The ferry to Berlenga leaves from Peniche, takes about 45 minutes and only sails from 9 May to 30 September. Each departure has a fixed return: six hours later, which leaves about five hours on the island. This is the 2026 table from Viamar, the crossing’s historic ferry company.
| Dates | Season | Days | Sailings |
|---|---|---|---|
| 9 May – 5 June | Low | every day | 11:00 → 17:00 |
| 6 June – 10 July | Mid | Monday to Friday | 11:00 → 17:00 |
| Saturday and Sunday | 10:00 → 16:00 12:00 → 18:00 |
||
| 11 July – 6 September | High | every day | 10:00 → 16:00 12:00 → 18:00 |
| 7 – 30 September | Mid | Monday to Friday | 11:00 → 17:00 |
| Saturday and Sunday | 10:00 → 16:00 12:00 → 18:00 |
Departure times; the crossing takes about 45 minutes. Outside these dates there is no scheduled service. The company warns: “summer weekends sell out weeks ahead”.
| Adult price | What it includes | |
|---|---|---|
| Return ferry (ferry company, online booking) | from €19.90 | Boat only. Fixed return 6 h later. Free cancellation up to 24 h before. |
| Ferry on Civitatis | 25 € (29 €) | 45-min crossing, 2–3 free hours, departures at 10:00 and 14:45. 24 h cancellation. |
| Ferry + caves in a glass-bottom boat | 35 € | 3–4 h, departures at 9:45 and 14:30, optional guided walk. Detail. |
| Reserve fee (BerlengasPass) | 3 € | €1.50 for ages 6–17 and over-65s; free under 6. Always extra. |
The ferry company’s price by age is shown in its booking engine; we have not read it and do not publish it.
BOOK FERRY + CAVES (€35) → FERRY ONLY (€25) →
Times read on viamar-berlenga.com and prices on Civitatis on 6 September 2026. They may change without notice: the valid time and price are always those on your ticket. If the wind is up, check the island weather before driving to Peniche.